Down Comforter Measurements
If you're still shopping, compare our Comforter Cut Dimensions listed below to the measurements on other manufacturers' bedding tags. They often list the cut measurements of the fabric instead of the finished measurements of the down comforter (as we do) to make their comforters seem larger.
All About Down® Comforter Measurements
Once an All About Down® comforter is inserted into a duvet cover, the cover becomes the final size of your comforter.
Size | Duvet Cover Size* | Comforter Cut Dimensions | Mattress Sizes |
Crib | 40" x 50" | 46" x 56" | 27" x 52" |
Lap | 40" x 60" | 46" x 66" | — |
Throw | 50" x 60" | 56" x 66" | — |
Euro | 54" x 76" | 60" x 82" | — |
XL Euro | 54" x 92" | 60" x 101" | — |
Twin | 64" x 82" | 74" x 91" | 39" x 76" x 8"-12" |
XL Twin | 64" x 92" | 74" x 101" | 39" x 80" x 8"-12" |
Full | 78" x 82" | 91" x 91" | 54" x 76" x 8"-12" |
XL Full | 78" x 92" | 91" x 101" | 54" x 80" x 8"-12" |
Pillowtop Full | 84" x 86" | 96" x 98" | 54" x 76" x 14"-20" |
Queen | 88" x 92" | 101" x 101" | 60" x 80" x 8"-12" |
Pillowtop Queen | 95" x 95" | 106" x 106" | 66" x 80" x 14"-20" |
Olympic Queen | 100" x 95" | 112" x 106" | 66" x 80" x 8-12" |
King | 104" x 92" | 120" x 101" | 76" x 80" x 8"-12" |
Pillowtop King | 112" x 96" | 128" x 106" | 76" x 80" x 14"-20" |
California King | 100" x 96" | 112" x 106" | 72" x 84" x 8"-12" |
*This will be the final size of your down comforter.